
Jul 01, 2025 EOD
Sharda Motor Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 535602 | NSE Symbol: | SHARDAMOTR | P/E(TTM): | 18.71 |
ISIN Demat: | INE597I01028 | Div & Yield%: | 1.60 | EPS(TTM): | 105.10 |
Book Value(₹): | 362.87 | Market Cap(₹Cr.): | 5,845.39 | Face Value(₹): | 2.00 |
Sharda Motor Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 535602 | |
NSE Symbol: | SHARDAMOTR | |
P/E(TTM): | 18.71 | |
ISIN Demat: | INE597I01028 | |
Div & Yield%: | 1.60 | |
EPS(TTM): | 105.10 | |
Book Value(₹): | 362.87 | |
Market Cap(₹Cr.): | 5,845.39 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,890.05
|
1,896.00
|
Prev Close(₹) |
1,878.80
|
1,879.60
|
Volume |
10099
|
215830
|
Today's Range(₹) |
1,972.00 - 1,890.00
|
1,975.00 - 1,888.20
|
52-Week Range(₹) |
2,955.90 - 1,890.00
|
2,952.10 - 1,250.00
|
Buy(Size) |
0.00 (x 0)
|
1963.0(x 237)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|